
Cincinnati
Bengals
31
10
Cleveland
Browns

Scoring Event Table
GT | CIN | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:08 | 7 | 0 | Tyler Eifert 9 yard pass from Andy Dalton (Mike Nugent kick) | 472 | 0 | 0 | 0 |
Q1 0:06 | 7 | 3 | Travis Coons 27 yard field goal | 894 | 49 | 0 | 49 |
Q2 4:34 | 14 | 3 | Tyler Eifert 2 yard pass from Andy Dalton (Mike Nugent kick) | 1526 | 122 | 31 | 91 |
Q2 0:19 | 14 | 10 | Duke Johnson 12 yard pass from Johnny Manziel (Travis Coons kick) | 1781 | 181 | 43 | 138 |
Q3 4:05 | 17 | 10 | Mike Nugent 28 yard field goal | 2455 | 338 | 155 | 183 |
Q4 13:26 | 24 | 10 | Mohamed Sanu 25 yard rush (Mike Nugent kick) | 2794 | 434 | 211 | 223 |
Q4 7:43 | 31 | 10 | Tyler Eifert 19 yard pass from Andy Dalton (Mike Nugent kick) | 3137 | 571 | 268 | 303 |
Q4 0:00 | 31 | 10 | Game End | 3600 | 810 | 345 | 465 |
CIN vs CLE Scoring Chart
Elapsed Time (seconds)
CIN vs CLE PISS Chart
Elapsed Time (seconds)
CIN vs CLE Choke Chart
Elapsed Time (seconds)