CHOKE
by Seattle Seahawks

Cincinnati
Bengals
27
Choke Number
266
24
Seattle
Seahawks

All-Time Choke Ranks
#320
All-Time Choke Rank
#320
All-Time NFL Choke Rank
#9
All-Time SEA Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#14
2015 NFL Season Choke Rank
#1
SEA Season Choke Rank
Scoring Event Table
GT | CIN | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:02 | 7 | 0 | Tyler Eifert 14 yard pass from Andy Dalton (Mike Nugent kick) | 238 | 0 | 0 | 0 |
Q1 6:32 | 7 | 7 | Jermaine Kearse 30 yard pass from Russell Wilson (Stephen Hauschka kick) | 508 | 31 | 0 | 31 |
Q2 0:00 | 7 | 10 | Stephen Hauschka 24 yard field goal | 1800 | 181 | 150 | 31 |
Q3 8:38 | 7 | 17 | Thomas Rawls 69 yard rush (Stephen Hauschka kick) | 2182 | 225 | 213 | 12 |
Q3 6:41 | 7 | 24 | Bobby Wagner 23 yard defensive fumble return (Stephen Hauschka kick) | 2299 | 238 | 246 | -8 |
Q4 12:18 | 14 | 24 | Tyler Eifert 10 yard pass from Andy Dalton (Mike Nugent kick) | 2862 | 303 | 471 | -168 |
Q4 3:38 | 21 | 24 | Andy Dalton 5 yard rush (Mike Nugent kick) | 3382 | 424 | 679 | -255 |
Q4 0:00 | 24 | 24 | Mike Nugent 31 yard field goal | 3600 | 500 | 766 | -266 |
Q5 3:36 | 27 | 24 | Mike Nugent 42 yard field goal | 4284 | 773 | 1039 | -266 |
Q5 3:36 | 27 | 24 | Game End | 4284 | 773 | 1039 | -266 |
CIN vs SEA Scoring Chart
Elapsed Time (seconds)
CIN vs SEA PISS Chart
Elapsed Time (seconds)
CIN vs SEA Choke Chart
Elapsed Time (seconds)