
Seattle
Seahawks
30
13
Cleveland
Browns

Scoring Event Table
GT | SEA | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:07 | 0 | 7 | Gary Barnidge 7 yard pass from Johnny Manziel (Travis Coons kick) | 413 | 0 | 0 | 0 |
Q1 0:43 | 7 | 7 | Doug Baldwin 3 yard pass from Russell Wilson (Stephen Hauschka kick) | 857 | 0 | 51 | -51 |
Q2 9:56 | 14 | 7 | Doug Baldwin 6 yard pass from Russell Wilson (Stephen Hauschka kick) | 1204 | 40 | 91 | -51 |
Q2 6:31 | 14 | 10 | Travis Coons 34 yard field goal | 1409 | 87 | 114 | -27 |
Q2 0:55 | 17 | 10 | Stephen Hauschka 49 yard field goal | 1745 | 165 | 170 | -5 |
Q2 0:00 | 20 | 10 | Stephen Hauschka 27 yard field goal | 1800 | 180 | 179 | 1 |
Q4 14:54 | 27 | 10 | Tyler Lockett 27 yard pass from Russell Wilson (Stephen Hauschka kick) | 2706 | 482 | 330 | 152 |
Q4 9:02 | 27 | 13 | Travis Coons 37 yard field goal | 3058 | 640 | 388 | 252 |
Q4 3:34 | 30 | 13 | Stephen Hauschka 30 yard field goal | 3386 | 787 | 459 | 328 |
Q4 0:00 | 30 | 13 | Game End | 3600 | 894 | 505 | 389 |
SEA vs CLE Scoring Chart
Elapsed Time (seconds)
SEA vs CLE PISS Chart
Elapsed Time (seconds)
SEA vs CLE Choke Chart
Elapsed Time (seconds)