
Cleveland
Browns
3
37
Cincinnati
Bengals

Scoring Event Table
GT | CLE | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:45 | 0 | 7 | Andy Dalton 3 yard rush (Mike Nugent kick) | 675 | 0 | 0 | 0 |
Q2 13:40 | 0 | 14 | A.J. Green 23 yard pass from Andy Dalton (Mike Nugent kick) | 980 | 0 | 35 | -35 |
Q2 6:24 | 0 | 17 | Mike Nugent 44 yard field goal | 1416 | 0 | 136 | -136 |
Q2 3:20 | 0 | 20 | Mike Nugent 40 yard field goal | 1600 | 0 | 188 | -188 |
Q2 0:00 | 3 | 20 | Travis Coons 47 yard field goal | 1800 | 0 | 254 | -254 |
Q3 7:42 | 3 | 27 | Jeremy Hill 1 yard rush (Mike Nugent kick) | 2238 | 21 | 400 | -379 |
Q3 0:42 | 3 | 34 | Marvin Jones 21 yard pass from Andy Dalton (Mike Nugent kick) | 2658 | 42 | 589 | -547 |
Q4 5:45 | 3 | 37 | Mike Nugent 20 yard field goal | 3255 | 71 | 927 | -856 |
Q4 0:00 | 3 | 37 | Game End | 3600 | 88 | 1139 | -1051 |
CLE vs CIN Scoring Chart
Elapsed Time (seconds)
CLE vs CIN PISS Chart
Elapsed Time (seconds)
CLE vs CIN Choke Chart
Elapsed Time (seconds)