CHOKE
by Baltimore Ravens

Baltimore
Ravens
30
Choke Number
341
33
Cleveland
Browns

All-Time Choke Ranks
#190
All-Time Choke Rank
#190
All-Time NFL Choke Rank
#6
All-Time BAL Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#7
2015 NFL Season Choke Rank
#1
BAL Season Choke Rank
Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:30 | 7 | 0 | Joe Flacco 1 yard rush (Justin Tucker kick) | 390 | 0 | 0 | 0 |
Q1 3:11 | 7 | 3 | Travis Coons 43 yard field goal | 709 | 37 | 0 | 37 |
Q1 0:16 | 14 | 3 | Kyle Juszczyk 8 yard pass from Joe Flacco (Justin Tucker kick) | 884 | 57 | 8 | 49 |
Q2 4:05 | 14 | 6 | Travis Coons 43 yard field goal | 1555 | 213 | 41 | 172 |
Q2 0:00 | 14 | 9 | Travis Coons 37 yard field goal | 1800 | 270 | 65 | 205 |
Q3 7:47 | 21 | 9 | Joe Flacco 1 yard rush (Justin Tucker kick) | 2233 | 371 | 129 | 242 |
Q3 1:06 | 21 | 16 | Josh McCown 10 yard rush (Travis Coons kick) | 2634 | 511 | 189 | 322 |
Q4 12:23 | 21 | 22 | Gary Barnidge 18 yard pass from Josh McCown (pass failed) | 2857 | 589 | 248 | 341 |
Q4 5:56 | 27 | 22 | Justin Forsett 1 yard rush (pass failed) | 3244 | 724 | 389 | 335 |
Q4 3:03 | 27 | 30 | Isaiah Crowell 22 yard pass from Josh McCown (Andrew Hawkins pass from Josh McCown) | 3417 | 801 | 452 | 349 |
Q4 0:25 | 30 | 30 | Justin Tucker 23 yard field goal | 3575 | 872 | 531 | 341 |
Q5 6:43 | 30 | 33 | Travis Coons 32 yard field goal | 4097 | 1133 | 792 | 341 |
Q5 6:43 | 30 | 33 | Game End | 4097 | 1133 | 792 | 341 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)