
Baltimore
Ravens
6
35
Seattle
Seahawks

Scoring Event Table
GT | BAL | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:08 | 0 | 7 | Tyler Lockett 8 yard pass from Russell Wilson (Stephen Hauschka kick) | 592 | 0 | 0 | 0 |
Q2 13:39 | 3 | 7 | Justin Tucker 28 yard field goal | 981 | 0 | 45 | -45 |
Q2 0:38 | 3 | 14 | Doug Baldwin 14 yard pass from Russell Wilson (Stephen Hauschka kick) | 1762 | 39 | 136 | -97 |
Q2 0:00 | 6 | 14 | Justin Tucker 30 yard field goal | 1800 | 40 | 144 | -104 |
Q3 8:54 | 6 | 21 | Doug Baldwin 22 yard pass from Russell Wilson (Stephen Hauschka kick) | 2166 | 76 | 229 | -153 |
Q4 14:53 | 6 | 28 | Tyler Lockett 49 yard pass from Russell Wilson (Stephen Hauschka kick) | 2707 | 130 | 418 | -288 |
Q4 8:55 | 6 | 35 | Doug Baldwin 16 yard pass from Russell Wilson (Stephen Hauschka kick) | 3065 | 165 | 585 | -420 |
Q4 0:00 | 6 | 35 | Game End | 3600 | 218 | 897 | -679 |
BAL vs SEA Scoring Chart
Elapsed Time (seconds)
BAL vs SEA PISS Chart
Elapsed Time (seconds)
BAL vs SEA Choke Chart
Elapsed Time (seconds)