
Cleveland
Browns
27
33
Baltimore
Ravens

Scoring Event Table
GT | CLE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:54 | 0 | 7 | Kaelin Clay 82 yard punt return (Justin Tucker kick) | 306 | 0 | 0 | 0 |
Q1 4:22 | 0 | 10 | Justin Tucker 49 yard field goal | 638 | 0 | 38 | -38 |
Q2 11:27 | 3 | 10 | Travis Coons 31 yard field goal | 1113 | 0 | 117 | -117 |
Q2 9:58 | 3 | 17 | Javorius Allen 13 yard pass from Matt Schaub (Justin Tucker kick) | 1202 | 4 | 131 | -127 |
Q2 4:36 | 10 | 17 | Marlon Moore 10 yard pass from Josh McCown (Travis Coons kick) | 1524 | 20 | 222 | -202 |
Q2 0:03 | 13 | 17 | Travis Coons 21 yard field goal | 1797 | 65 | 299 | -234 |
Q3 12:16 | 20 | 17 | Karlos Dansby 52 yard interception return (Travis Coons kick) | 1964 | 101 | 346 | -245 |
Q3 5:30 | 20 | 24 | Kamar Aiken 15 yard pass from Matt Schaub (Justin Tucker kick) | 2370 | 236 | 461 | -225 |
Q4 9:05 | 20 | 27 | Justin Tucker 35 yard field goal | 3055 | 464 | 735 | -271 |
Q4 1:47 | 27 | 27 | Travis Benjamin 42 yard pass from Austin Davis (Travis Coons kick) | 3493 | 610 | 932 | -322 |
Q4 0:00 | 27 | 33 | Will Hill 64 yard blocked field goal return (run failed) | 3600 | 658 | 980 | -322 |
Q4 0:00 | 27 | 33 | Game End | 3600 | 658 | 980 | -322 |
CLE vs BAL Scoring Chart
Elapsed Time (seconds)
CLE vs BAL PISS Chart
Elapsed Time (seconds)
CLE vs BAL Choke Chart
Elapsed Time (seconds)