
Baltimore
Ravens
20
22
Jacksonville
Jaguars

Scoring Event Table
GT | BAL | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:29 | 0 | 7 | Allen Hurns 5 yard pass from Blake Bortles (Jason Myers kick) | 751 | 0 | 0 | 0 |
Q2 11:32 | 7 | 7 | Crockett Gillmore 10 yard pass from Joe Flacco (Justin Tucker kick) | 1108 | 0 | 41 | -41 |
Q2 3:28 | 7 | 10 | Jason Myers 21 yard field goal | 1592 | 56 | 97 | -41 |
Q2 1:11 | 14 | 10 | Maxx Williams 21 yard pass from Joe Flacco (Justin Tucker kick) | 1729 | 71 | 119 | -48 |
Q3 14:27 | 14 | 13 | Jason Myers 45 yard field goal | 1833 | 95 | 136 | -41 |
Q4 13:01 | 14 | 19 | Allen Robinson 15 yard pass from Blake Bortles (pass failed) | 2819 | 325 | 349 | -24 |
Q4 7:30 | 20 | 19 | Chris Givens 14 yard pass from Joe Flacco (pass failed) | 3150 | 402 | 453 | -51 |
Q4 0:00 | 20 | 22 | Jason Myers 53 yard field goal | 3600 | 552 | 595 | -43 |
Q4 0:00 | 20 | 22 | Game End | 3600 | 552 | 595 | -43 |
BAL vs JAX Scoring Chart
Elapsed Time (seconds)
BAL vs JAX PISS Chart
Elapsed Time (seconds)
BAL vs JAX Choke Chart
Elapsed Time (seconds)