CHOKE
by Los Angeles Chargers

Baltimore
Ravens
29
Choke Number
39
26
Los Angeles
Chargers

All-Time Choke Ranks
#1131
All-Time Choke Rank
#1131
All-Time NFL Choke Rank
#51
All-Time LAC Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#41
2015 NFL Season Choke Rank
#4
LAC Season Choke Rank
Scoring Event Table
GT | BAL | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:54 | 3 | 0 | Justin Tucker 48 yard field goal | 306 | 0 | 0 | 0 |
Q1 5:44 | 3 | 3 | Josh Lambo 42 yard field goal | 556 | 12 | 0 | 12 |
Q1 2:36 | 6 | 3 | Justin Tucker 29 yard field goal | 744 | 21 | 9 | 12 |
Q2 10:16 | 6 | 10 | Malcom Floyd 9 yard pass from Philip Rivers (Josh Lambo kick) | 1184 | 65 | 31 | 34 |
Q2 4:54 | 13 | 10 | Crockett Gillmore 3 yard pass from Joe Flacco (Justin Tucker kick) | 1506 | 97 | 84 | 13 |
Q2 0:09 | 13 | 16 | Keenan Allen 13 yard pass from Philip Rivers (Josh Lambo kick failed) | 1791 | 158 | 131 | 27 |
Q3 11:11 | 16 | 16 | Justin Tucker 48 yard field goal | 2029 | 209 | 194 | 15 |
Q3 2:54 | 16 | 23 | Malcom Floyd 70 yard pass from Philip Rivers (Josh Lambo kick) | 2526 | 341 | 326 | 15 |
Q3 0:00 | 19 | 23 | Justin Tucker 45 yard field goal | 2700 | 387 | 392 | -5 |
Q4 4:34 | 26 | 23 | Joe Flacco 1 yard rush (Justin Tucker kick) | 3326 | 585 | 631 | -46 |
Q4 2:27 | 26 | 26 | Josh Lambo 49 yard field goal | 3453 | 640 | 679 | -39 |
Q4 0:00 | 29 | 26 | Justin Tucker 39 yard field goal | 3600 | 703 | 742 | -39 |
Q4 0:00 | 29 | 26 | Game End | 3600 | 703 | 742 | -39 |
BAL vs LAC Scoring Chart
Elapsed Time (seconds)
BAL vs LAC PISS Chart
Elapsed Time (seconds)
BAL vs LAC Choke Chart
Elapsed Time (seconds)