CHOKE
by Pittsburgh Steelers

Pittsburgh
Steelers
20
Choke Number
142
23
Baltimore
Ravens

All-Time Choke Ranks
#670
All-Time Choke Rank
#670
All-Time NFL Choke Rank
#10
All-Time PIT Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#26
2015 NFL Season Choke Rank
#1
PIT Season Choke Rank
Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:41 | 3 | 0 | Josh Scobee 45 yard field goal | 439 | 0 | 0 | 0 |
Q1 0:25 | 3 | 7 | Michael Campanaro 9 yard rush (Justin Tucker kick) | 875 | 21 | 0 | 21 |
Q2 1:37 | 10 | 7 | Le'Veon Bell 11 yard rush (Josh Scobee kick) | 1703 | 62 | 96 | -34 |
Q2 0:00 | 13 | 7 | Josh Scobee 36 yard field goal | 1800 | 78 | 107 | -29 |
Q3 10:41 | 20 | 7 | Darrius Heyward-Bey 9 yard pass from Michael Vick (Josh Scobee kick) | 2059 | 134 | 137 | -3 |
Q3 7:27 | 20 | 14 | Kamar Aiken 15 yard pass from Joe Flacco (Justin Tucker kick) | 2253 | 198 | 159 | 39 |
Q4 10:14 | 20 | 17 | Justin Tucker 40 yard field goal | 2986 | 442 | 330 | 112 |
Q4 0:03 | 20 | 20 | Justin Tucker 42 yard field goal | 3597 | 645 | 503 | 142 |
Q5 5:08 | 20 | 23 | Justin Tucker 52 yard field goal | 4192 | 843 | 701 | 142 |
Q5 5:08 | 20 | 23 | Game End | 4192 | 843 | 701 | 142 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)