
Miami
Dolphins
30
15
Pittsburgh
Steelers

Scoring Event Table
GT | MIA | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:34 | 3 | 0 | Andrew Franks 30 yard field goal | 386 | 0 | 0 | 0 |
Q1 5:39 | 3 | 8 | Darrius Heyward-Bey 60 yard rush (Le'Veon Bell pass from Ben Roethlisberger) | 561 | 8 | 0 | 8 |
Q2 8:18 | 6 | 8 | Andrew Franks 23 yard field goal | 1302 | 45 | 98 | -53 |
Q2 5:23 | 9 | 8 | Andrew Franks 30 yard field goal | 1477 | 62 | 121 | -59 |
Q2 0:21 | 16 | 8 | Damien Williams 1 yard rush (Andrew Franks kick) | 1779 | 107 | 161 | -54 |
Q3 1:39 | 23 | 8 | Jay Ajayi 1 yard rush (Andrew Franks kick) | 2601 | 326 | 270 | 56 |
Q4 1:02 | 23 | 15 | Cobi Hamilton 23 yard pass from Ben Roethlisberger (Chris Boswell kick) | 3538 | 685 | 394 | 291 |
Q4 0:50 | 30 | 15 | Jay Ajayi 62 yard rush (Andrew Franks kick) | 3550 | 689 | 397 | 292 |
Q4 0:00 | 30 | 15 | Game End | 3600 | 714 | 409 | 305 |
MIA vs PIT Scoring Chart
Elapsed Time (seconds)
MIA vs PIT PISS Chart
Elapsed Time (seconds)
MIA vs PIT Choke Chart
Elapsed Time (seconds)