
Pittsburgh
Steelers
31
13
New York
Jets

Scoring Event Table
GT | PIT | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:45 | 0 | 3 | Nick Folk 35 yard field goal | 195 | 0 | 0 | 0 |
Q1 10:16 | 7 | 3 | Sammie Coates 72 yard pass from Ben Roethlisberger (Chris Boswell kick) | 284 | 0 | 4 | -4 |
Q2 11:07 | 7 | 6 | Nick Folk 48 yard field goal | 1133 | 99 | 46 | 53 |
Q2 2:06 | 7 | 13 | Brandon Marshall 15 yard pass from Ryan Fitzpatrick (Nick Folk kick) | 1674 | 162 | 100 | 62 |
Q2 0:41 | 14 | 13 | Jesse James 1 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1759 | 171 | 118 | 53 |
Q3 10:23 | 17 | 13 | Chris Boswell 47 yard field goal | 2077 | 245 | 186 | 59 |
Q4 14:55 | 24 | 13 | Antonio Brown 5 yard pass from Ben Roethlisberger (Chris Boswell kick) | 2705 | 422 | 322 | 100 |
Q4 1:46 | 31 | 13 | Sammie Coates 5 yard pass from Ben Roethlisberger (Chris Boswell kick) | 3494 | 737 | 492 | 245 |
Q4 0:00 | 31 | 13 | Game End | 3600 | 791 | 514 | 277 |
PIT vs NYJ Scoring Chart
Elapsed Time (seconds)
PIT vs NYJ PISS Chart
Elapsed Time (seconds)
PIT vs NYJ Choke Chart
Elapsed Time (seconds)