
Pittsburgh
Steelers
30
12
Miami
Dolphins

Scoring Event Table
GT | PIT | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:15 | 7 | 0 | Antonio Brown 50 yard pass from Ben Roethlisberger (Chris Boswell kick) | 165 | 0 | 0 | 0 |
Q1 6:50 | 14 | 0 | Antonio Brown 62 yard pass from Ben Roethlisberger (Chris Boswell kick) | 490 | 37 | 0 | 37 |
Q1 3:06 | 14 | 3 | Andrew Franks 38 yard field goal | 714 | 89 | 0 | 89 |
Q2 12:39 | 20 | 3 | Le'Veon Bell 1 yard rush (Chris Boswell kick failed) | 1041 | 165 | 16 | 149 |
Q2 4:52 | 20 | 6 | Andrew Franks 47 yard field goal | 1508 | 320 | 39 | 281 |
Q3 6:32 | 23 | 6 | Chris Boswell 34 yard field goal | 2308 | 586 | 119 | 467 |
Q3 2:05 | 30 | 6 | Le'Veon Bell 8 yard rush (Chris Boswell kick) | 2575 | 688 | 145 | 543 |
Q4 5:57 | 30 | 12 | Damien Williams 4 yard pass from Matt Moore (pass failed) | 3243 | 1022 | 211 | 811 |
Q4 0:00 | 30 | 12 | Game End | 3600 | 1200 | 282 | 918 |
PIT vs MIA Scoring Chart
Elapsed Time (seconds)
PIT vs MIA PISS Chart
Elapsed Time (seconds)
PIT vs MIA Choke Chart
Elapsed Time (seconds)