
Miami
Dolphins
27
23
New York
Jets

Scoring Event Table
GT | MIA | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:26 | 0 | 3 | Nick Folk 23 yard field goal | 394 | 0 | 0 | 0 |
Q1 4:56 | 7 | 3 | Jay Ajayi 20 yard rush (Andrew Franks kick) | 604 | 0 | 10 | -10 |
Q1 0:35 | 7 | 10 | Matt Forte 31 yard rush (Nick Folk kick) | 865 | 30 | 23 | 7 |
Q2 10:16 | 14 | 10 | Dominique Jones 1 yard pass from Ryan Tannehill (Andrew Franks kick) | 1184 | 67 | 76 | -9 |
Q2 5:20 | 14 | 13 | Nick Folk 21 yard field goal | 1480 | 136 | 125 | 11 |
Q3 5:08 | 17 | 13 | Andrew Franks 33 yard field goal | 2392 | 348 | 322 | 26 |
Q3 3:22 | 20 | 13 | Andrew Franks 29 yard field goal | 2498 | 378 | 344 | 34 |
Q4 12:50 | 20 | 16 | Nick Folk 28 yard field goal | 2830 | 488 | 415 | 73 |
Q4 5:42 | 20 | 23 | Jalin Marshall 18 yard pass from Ryan Fitzpatrick (Nick Folk kick) | 3258 | 630 | 529 | 101 |
Q4 5:15 | 27 | 23 | Kenyan Drake 96 yard kickoff return (Andrew Franks kick) | 3285 | 639 | 539 | 100 |
Q4 0:00 | 27 | 23 | Game End | 3600 | 780 | 659 | 121 |
MIA vs NYJ Scoring Chart
Elapsed Time (seconds)
MIA vs NYJ PISS Chart
Elapsed Time (seconds)
MIA vs NYJ Choke Chart
Elapsed Time (seconds)