
Miami
Dolphins
17
30
Tennessee
Titans

Scoring Event Table
GT | MIA | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:23 | 0 | 7 | Marcus Mariota 5 yard rush (Ryan Succop kick) | 877 | 0 | 0 | 0 |
Q2 12:23 | 7 | 7 | Jakeem Grant 74 yard punt return (Andrew Franks kick) | 1057 | 0 | 21 | -21 |
Q2 5:30 | 7 | 14 | Andre Johnson 5 yard pass from Marcus Mariota (Ryan Succop kick) | 1470 | 48 | 69 | -21 |
Q2 2:00 | 14 | 14 | Jay Ajayi 4 yard rush (Andrew Franks kick) | 1680 | 72 | 118 | -46 |
Q2 0:47 | 14 | 21 | Delanie Walker 20 yard pass from Marcus Mariota (Ryan Succop kick) | 1753 | 89 | 135 | -46 |
Q3 10:33 | 14 | 24 | Ryan Succop 40 yard field goal | 2067 | 162 | 244 | -82 |
Q3 5:10 | 17 | 24 | Andrew Franks 24 yard field goal | 2390 | 237 | 373 | -136 |
Q4 8:23 | 17 | 30 | Rishard Matthews 4 yard pass from Marcus Mariota (Ryan Succop kick failed) | 3097 | 437 | 655 | -218 |
Q4 0:00 | 17 | 30 | Game End | 3600 | 579 | 906 | -327 |
MIA vs TEN Scoring Chart
Elapsed Time (seconds)
MIA vs TEN PISS Chart
Elapsed Time (seconds)
MIA vs TEN Choke Chart
Elapsed Time (seconds)