
Miami
Dolphins
30
24
Cleveland
Browns

Scoring Event Table
GT | MIA | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:16 | 7 | 0 | DeVante Parker 26 yard pass from Ryan Tannehill (Andrew Franks kick) | 284 | 0 | 0 | 0 |
Q2 13:32 | 7 | 3 | Cody Parkey 46 yard field goal | 988 | 82 | 0 | 82 |
Q2 6:47 | 7 | 10 | Briean Boddy-Calhoun 27 yard interception return (Cody Parkey kick) | 1393 | 129 | 20 | 109 |
Q2 1:57 | 10 | 10 | Andrew Franks 37 yard field goal | 1683 | 162 | 68 | 94 |
Q2 0:42 | 10 | 13 | Cody Parkey 48 yard field goal | 1758 | 174 | 80 | 94 |
Q3 5:17 | 17 | 13 | Jarvis Landry 42 yard pass from Ryan Tannehill (Andrew Franks kick) | 2383 | 278 | 215 | 63 |
Q4 14:17 | 24 | 13 | Damien Williams 10 yard pass from Ryan Tannehill (Andrew Franks kick) | 2743 | 380 | 293 | 87 |
Q4 10:12 | 24 | 21 | Terrelle Pryor 3 yard rush (Gary Barnidge pass from Cody Kessler) | 2988 | 478 | 346 | 132 |
Q4 3:14 | 24 | 24 | Cody Parkey 38 yard field goal | 3406 | 645 | 492 | 153 |
Q5 8:26 | 30 | 24 | Jay Ajayi 11 yard rush | 3994 | 880 | 727 | 153 |
Q5 8:26 | 30 | 24 | Game End | 3994 | 880 | 727 | 153 |
MIA vs CLE Scoring Chart
Elapsed Time (seconds)
MIA vs CLE PISS Chart
Elapsed Time (seconds)
MIA vs CLE Choke Chart
Elapsed Time (seconds)