
Seattle
Seahawks
12
10
Miami
Dolphins

Scoring Event Table
GT | SEA | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:11 | 3 | 0 | Stephen Hauschka 39 yard field goal | 589 | 0 | 0 | 0 |
Q2 8:45 | 3 | 3 | Andrew Franks 41 yard field goal | 1275 | 34 | 0 | 34 |
Q2 0:00 | 6 | 3 | Stephen Hauschka 38 yard field goal | 1800 | 60 | 26 | 34 |
Q4 4:08 | 6 | 10 | Ryan Tannehill 2 yard rush (Andrew Franks kick) | 3352 | 215 | 103 | 112 |
Q4 0:31 | 12 | 10 | Doug Baldwin 2 yard pass from Russell Wilson (Stephen Hauschka kick failed) | 3569 | 236 | 139 | 97 |
Q4 0:00 | 12 | 10 | Game End | 3600 | 242 | 144 | 98 |
SEA vs MIA Scoring Chart
Elapsed Time (seconds)
SEA vs MIA PISS Chart
Elapsed Time (seconds)
SEA vs MIA Choke Chart
Elapsed Time (seconds)