CHOKE
by New York Jets

New York
Jets
6
Choke Number
26
9
Los Angeles
Rams

All-Time Choke Ranks
#1199
All-Time Choke Rank
#1199
All-Time NFL Choke Rank
#36
All-Time NYJ Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#45
2016 NFL Season Choke Rank
#3
NYJ Season Choke Rank
Scoring Event Table
GT | NYJ | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:37 | 0 | 3 | Greg Zuerlein 20 yard field goal | 323 | 0 | 0 | 0 |
Q2 12:35 | 6 | 3 | Bilal Powell 4 yard pass from Bryce Petty (Nick Folk kick failed) | 1045 | 0 | 36 | -36 |
Q3 0:20 | 6 | 6 | Greg Zuerlein 38 yard field goal | 2680 | 163 | 117 | 46 |
Q4 6:52 | 6 | 9 | Greg Zuerlein 34 yard field goal | 3188 | 213 | 167 | 46 |
Q4 0:00 | 6 | 9 | Game End | 3600 | 254 | 228 | 26 |
NYJ vs LAR Scoring Chart
Elapsed Time (seconds)
NYJ vs LAR PISS Chart
Elapsed Time (seconds)
NYJ vs LAR Choke Chart
Elapsed Time (seconds)