CHOKE
by Cleveland Browns

Cleveland
Browns
28
Choke Number
195
31
New York
Jets

All-Time Choke Ranks
#491
All-Time Choke Rank
#491
All-Time NFL Choke Rank
#21
All-Time CLE Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#20
2016 NFL Season Choke Rank
#3
CLE Season Choke Rank
Scoring Event Table
GT | CLE | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:45 | 7 | 0 | Andrew Hawkins 5 yard pass from Josh McCown (Cody Parkey kick) | 195 | 0 | 0 | 0 |
Q1 3:11 | 10 | 0 | Cody Parkey 41 yard field goal | 709 | 59 | 0 | 59 |
Q2 12:44 | 10 | 7 | Bilal Powell 35 yard rush (Nick Folk kick) | 1036 | 113 | 0 | 113 |
Q2 1:51 | 17 | 7 | Isaiah Crowell 1 yard rush (Cody Parkey kick) | 1689 | 221 | 76 | 145 |
Q2 0:00 | 20 | 7 | Cody Parkey 27 yard field goal | 1800 | 252 | 88 | 164 |
Q3 8:15 | 20 | 14 | Quincy Enunwa 24 yard pass from Ryan Fitzpatrick (Nick Folk kick) | 2205 | 387 | 135 | 252 |
Q3 2:11 | 20 | 21 | Matt Forte 4 yard rush (Nick Folk kick) | 2569 | 508 | 219 | 289 |
Q4 9:38 | 20 | 28 | Matt Forte 2 yard rush (Nick Folk kick) | 3022 | 659 | 377 | 282 |
Q4 4:04 | 20 | 31 | Nick Folk 24 yard field goal | 3356 | 770 | 532 | 238 |
Q4 0:12 | 28 | 31 | Andrew Hawkins 1 yard pass from Josh McCown (Terrelle Pryor pass from Josh McCown) | 3588 | 847 | 651 | 196 |
Q4 0:00 | 28 | 31 | Game End | 3600 | 852 | 657 | 195 |
CLE vs NYJ Scoring Chart
Elapsed Time (seconds)
CLE vs NYJ PISS Chart
Elapsed Time (seconds)
CLE vs NYJ Choke Chart
Elapsed Time (seconds)