CHOKE
by Baltimore Ravens

New York
Jets
24
Choke Number
28
16
Baltimore
Ravens

All-Time Choke Ranks
#1189
All-Time Choke Rank
#1189
All-Time NFL Choke Rank
#38
All-Time BAL Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#43
2016 NFL Season Choke Rank
#2
BAL Season Choke Rank
Scoring Event Table
GT | NYJ | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:37 | 0 | 7 | Chris Moore defensive fumble recovery in end zone (Justin Tucker kick) | 323 | 0 | 0 | 0 |
Q1 4:27 | 0 | 10 | Justin Tucker 50 yard field goal | 633 | 0 | 36 | -36 |
Q1 1:12 | 7 | 10 | Quincy Enunwa 69 yard pass from Geno Smith (Nick Folk kick) | 828 | 0 | 68 | -68 |
Q2 11:57 | 7 | 13 | Justin Tucker 49 yard field goal | 1083 | 29 | 110 | -81 |
Q2 1:45 | 14 | 13 | Matt Forte 13 yard pass from Ryan Fitzpatrick (Nick Folk kick) | 1695 | 100 | 242 | -142 |
Q2 0:00 | 14 | 16 | Justin Tucker 44 yard field goal | 1800 | 124 | 264 | -140 |
Q3 5:00 | 17 | 16 | Nick Folk 22 yard field goal | 2400 | 264 | 424 | -160 |
Q3 0:56 | 24 | 16 | Matt Forte 1 yard rush (Nick Folk kick) | 2644 | 333 | 489 | -156 |
Q4 0:00 | 24 | 16 | Game End | 3600 | 715 | 743 | -28 |
NYJ vs BAL Scoring Chart
Elapsed Time (seconds)
NYJ vs BAL PISS Chart
Elapsed Time (seconds)
NYJ vs BAL Choke Chart
Elapsed Time (seconds)