Home team logo

New England

Patriots

30

23

Baltimore

Ravens

Away team logo

Scoring Event Table

GT NE BAL Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 10:47 2 0 Safety, Kenneth Dixon tackled in end zone by Malcom Brown 253 0 0 0
Q1 1:04 9 0 LeGarrette Blount 1 yard rush (Stephen Gostkowski kick) 836 19 0 19
Q2 9:28 16 0 Malcolm Mitchell 6 yard pass from Tom Brady (Stephen Gostkowski kick) 1232 78 0 78
Q2 0:11 16 3 Justin Tucker 50 yard field goal 1789 226 0 226
Q3 8:45 23 3 Martellus Bennett 19 yard pass from Tom Brady (Stephen Gostkowski kick) 2175 328 19 309
Q3 6:50 23 10 Darren Waller 3 yard pass from Joe Flacco (Justin Tucker kick) 2290 372 24 348
Q3 5:24 23 17 Kenneth Dixon 8 yard pass from Joe Flacco (Justin Tucker kick) 2376 404 38 366
Q4 6:35 23 20 Justin Tucker 38 yard field goal 3205 721 272 449
Q4 6:18 30 20 Chris Hogan 79 yard pass from Tom Brady (Stephen Gostkowski kick) 3222 727 277 450
Q4 2:03 30 23 Justin Tucker 37 yard field goal 3477 854 362 492
Q4 0:00 30 23 Game End 3600 915 409 506

NE vs BAL Scoring Chart

Elapsed Time (seconds)

NE vs BAL PISS Chart

Elapsed Time (seconds)

NE vs BAL Choke Chart

Elapsed Time (seconds)