
New England
Patriots
24
31
Seattle
Seahawks

Scoring Event Table
GT | NE | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:19 | 7 | 0 | LeGarrette Blount 1 yard rush (Stephen Gostkowski kick) | 281 | 0 | 0 | 0 |
Q1 7:10 | 7 | 3 | Stephen Hauschka 27 yard field goal | 470 | 22 | 0 | 22 |
Q1 1:33 | 7 | 6 | Stephen Hauschka 31 yard field goal | 807 | 61 | 16 | 45 |
Q2 10:52 | 7 | 12 | Doug Baldwin 6 yard pass from Russell Wilson (Stephen Hauschka kick failed) | 1148 | 100 | 50 | 50 |
Q2 1:05 | 14 | 12 | LeGarrette Blount 1 yard rush (Stephen Gostkowski kick) | 1735 | 168 | 167 | 1 |
Q2 0:06 | 14 | 19 | Doug Baldwin 18 yard pass from Russell Wilson (Stephen Hauschka kick) | 1794 | 181 | 178 | 3 |
Q3 7:52 | 21 | 19 | LeGarrette Blount 13 yard rush (Stephen Gostkowski kick) | 2228 | 282 | 315 | -33 |
Q3 2:52 | 21 | 22 | Stephen Hauschka 41 yard field goal | 2528 | 387 | 410 | -23 |
Q4 13:00 | 24 | 22 | Stephen Gostkowski 30 yard field goal | 2820 | 489 | 517 | -28 |
Q4 8:56 | 24 | 25 | Stephen Hauschka 23 yard field goal | 3064 | 586 | 606 | -20 |
Q4 4:24 | 24 | 31 | Doug Baldwin 15 yard pass from Russell Wilson (pass failed) | 3336 | 694 | 719 | -25 |
Q4 0:00 | 24 | 31 | Game End | 3600 | 799 | 855 | -56 |
NE vs SEA Scoring Chart
Elapsed Time (seconds)
NE vs SEA PISS Chart
Elapsed Time (seconds)
NE vs SEA Choke Chart
Elapsed Time (seconds)