
Cleveland
Browns
13
33
New England
Patriots

Scoring Event Table
GT | CLE | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:28 | 0 | 7 | LeGarrette Blount 1 yard rush (Stephen Gostkowski kick) | 272 | 0 | 0 | 0 |
Q1 6:09 | 7 | 7 | Andrew Hawkins 11 yard pass from Cody Kessler (Cody Parkey kick) | 531 | 0 | 30 | -30 |
Q1 2:06 | 7 | 14 | Martellus Bennett 7 yard pass from Tom Brady (Stephen Gostkowski kick) | 774 | 28 | 58 | -30 |
Q1 1:20 | 7 | 16 | Safety, Fumble O.B. in end zone | 820 | 33 | 68 | -35 |
Q2 12:10 | 7 | 23 | Martellus Bennett 5 yard pass from Tom Brady (Stephen Gostkowski kick) | 1070 | 62 | 134 | -72 |
Q3 12:24 | 7 | 30 | Martellus Bennett 37 yard pass from Tom Brady (Stephen Gostkowski kick) | 1956 | 165 | 473 | -308 |
Q4 14:05 | 13 | 30 | Connor Hamlett 17 yard pass from Charlie Whitehurst (pass failed) | 2755 | 258 | 872 | -614 |
Q4 7:42 | 13 | 33 | Stephen Gostkowski 31 yard field goal | 3138 | 340 | 1063 | -723 |
Q4 0:00 | 13 | 33 | Game End | 3600 | 440 | 1317 | -877 |
CLE vs NE Scoring Chart
Elapsed Time (seconds)
CLE vs NE PISS Chart
Elapsed Time (seconds)
CLE vs NE Choke Chart
Elapsed Time (seconds)