
New York
Jets
30
10
Buffalo
Bills

Scoring Event Table
GT | NYJ | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 9:28 | 7 | 0 | Bilal Powell 2 yard pass from Ryan Fitzpatrick (Nick Folk kick) | 1232 | 0 | 0 | 0 |
Q2 1:45 | 7 | 3 | Dan Carpenter 34 yard field goal | 1695 | 54 | 0 | 54 |
Q2 0:00 | 10 | 3 | Nick Folk 30 yard field goal | 1800 | 66 | 5 | 61 |
Q3 4:03 | 17 | 3 | Jalin Marshall 6 yard pass from Ryan Fitzpatrick (Nick Folk kick) | 2457 | 175 | 37 | 138 |
Q3 0:01 | 20 | 3 | Nick Folk 36 yard field goal | 2699 | 243 | 49 | 194 |
Q4 3:21 | 23 | 3 | Nick Folk 25 yard field goal | 3399 | 476 | 84 | 392 |
Q4 3:21 | 30 | 3 | Doug Middleton kickoff recovery in end zone (Nick Folk kick) | 3399 | 476 | 84 | 392 |
Q4 0:39 | 30 | 10 | Mike Gillislee 1 yard rush (Dan Carpenter kick) | 3561 | 557 | 92 | 465 |
Q4 0:00 | 30 | 10 | Game End | 3600 | 576 | 98 | 478 |
NYJ vs BUF Scoring Chart
Elapsed Time (seconds)
NYJ vs BUF PISS Chart
Elapsed Time (seconds)
NYJ vs BUF Choke Chart
Elapsed Time (seconds)