
Buffalo
Bills
31
34
Miami
Dolphins

Scoring Event Table
GT | BUF | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:24 | 0 | 7 | Jay Ajayi 2 yard rush (Andrew Franks kick) | 516 | 0 | 0 | 0 |
Q2 13:34 | 0 | 14 | Kenyan Drake 45 yard rush (Andrew Franks kick) | 986 | 0 | 54 | -54 |
Q2 5:06 | 7 | 14 | Sammy Watkins 38 yard pass from Tyrod Taylor (Dan Carpenter kick) | 1494 | 0 | 172 | -172 |
Q3 12:05 | 7 | 21 | DeVante Parker 56 yard pass from Matt Moore (Andrew Franks kick) | 1975 | 56 | 284 | -228 |
Q3 6:46 | 14 | 21 | LeSean McCoy 19 yard rush (Dan Carpenter kick) | 2294 | 93 | 395 | -302 |
Q3 3:14 | 14 | 28 | Kenny Stills 6 yard pass from Matt Moore (Andrew Franks kick) | 2506 | 142 | 469 | -327 |
Q3 1:12 | 21 | 28 | Charles Clay 18 yard pass from Tyrod Taylor (Dan Carpenter kick) | 2628 | 170 | 525 | -355 |
Q4 5:51 | 24 | 28 | Dan Carpenter 28 yard field goal | 3249 | 387 | 814 | -427 |
Q4 1:20 | 31 | 28 | Charles Clay 7 yard pass from Tyrod Taylor (Dan Carpenter kick) | 3520 | 495 | 940 | -445 |
Q4 0:06 | 31 | 31 | Andrew Franks 55 yard field goal | 3594 | 533 | 974 | -441 |
Q5 0:47 | 31 | 34 | Andrew Franks 27 yard field goal | 4453 | 976 | 1417 | -441 |
Q5 0:47 | 31 | 34 | Game End | 4453 | 976 | 1417 | -441 |
BUF vs MIA Scoring Chart
Elapsed Time (seconds)
BUF vs MIA PISS Chart
Elapsed Time (seconds)
BUF vs MIA Choke Chart
Elapsed Time (seconds)