
Buffalo
Bills
20
27
Pittsburgh
Steelers

Scoring Event Table
GT | BUF | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:00 | 0 | 7 | Le'Veon Bell 3 yard rush (Chris Boswell kick) | 540 | 0 | 0 | 0 |
Q2 12:00 | 0 | 14 | Le'Veon Bell 7 yard rush (Chris Boswell kick) | 1080 | 0 | 63 | -63 |
Q2 7:07 | 7 | 14 | Sammy Watkins 8 yard pass from Tyrod Taylor (Dan Carpenter kick) | 1373 | 0 | 131 | -131 |
Q3 5:28 | 7 | 21 | Le'Veon Bell 5 yard rush (Chris Boswell kick) | 2372 | 116 | 364 | -248 |
Q4 9:57 | 7 | 24 | Chris Boswell 37 yard field goal | 3003 | 189 | 584 | -395 |
Q4 7:27 | 13 | 24 | Charles Clay 40 yard pass from Tyrod Taylor (Dan Carpenter kick failed) | 3153 | 206 | 644 | -438 |
Q4 3:38 | 13 | 27 | Chris Boswell 39 yard field goal | 3382 | 255 | 735 | -480 |
Q4 1:25 | 20 | 27 | LeSean McCoy 3 yard rush (Dan Carpenter kick) | 3515 | 283 | 794 | -511 |
Q4 0:00 | 20 | 27 | Game End | 3600 | 311 | 832 | -521 |
BUF vs PIT Scoring Chart
Elapsed Time (seconds)
BUF vs PIT PISS Chart
Elapsed Time (seconds)
BUF vs PIT Choke Chart
Elapsed Time (seconds)