CHOKE
by Buffalo Bills

Miami
Dolphins
28
Choke Number
153
25
Buffalo
Bills

All-Time Choke Ranks
#625
All-Time Choke Rank
#625
All-Time NFL Choke Rank
#19
All-Time BUF Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#25
2016 NFL Season Choke Rank
#1
BUF Season Choke Rank
Scoring Event Table
GT | MIA | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:28 | 3 | 0 | Andrew Franks 36 yard field goal | 452 | 0 | 0 | 0 |
Q1 0:49 | 3 | 3 | Dan Carpenter 29 yard field goal | 851 | 19 | 0 | 19 |
Q2 11:47 | 3 | 10 | Tyrod Taylor 10 yard rush (Dan Carpenter kick) | 1093 | 31 | 12 | 19 |
Q2 3:47 | 6 | 10 | Andrew Franks 33 yard field goal | 1573 | 55 | 92 | -37 |
Q3 5:51 | 6 | 17 | Marquise Goodwin 67 yard pass from Tyrod Taylor (Dan Carpenter kick) | 2349 | 132 | 221 | -89 |
Q3 0:18 | 14 | 17 | Jay Ajayi 4 yard rush (Jarvis Landry pass from Ryan Tannehill) | 2682 | 165 | 315 | -150 |
Q4 3:56 | 21 | 17 | Damien Williams 12 yard rush (Andrew Franks kick) | 3364 | 324 | 508 | -184 |
Q4 2:24 | 28 | 17 | Kenny Stills 66 yard pass from Ryan Tannehill (Andrew Franks kick) | 3456 | 356 | 534 | -178 |
Q4 0:14 | 28 | 25 | Reggie Bush 1 yard rush (Reggie Bush pass from Tyrod Taylor) | 3586 | 416 | 570 | -154 |
Q4 0:00 | 28 | 25 | Game End | 3600 | 422 | 575 | -153 |
MIA vs BUF Scoring Chart
Elapsed Time (seconds)
MIA vs BUF PISS Chart
Elapsed Time (seconds)
MIA vs BUF Choke Chart
Elapsed Time (seconds)