
Buffalo
Bills
31
37
New York
Jets

Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:41 | 0 | 3 | Nick Folk 28 yard field goal | 499 | 0 | 0 | 0 |
Q1 5:16 | 7 | 3 | Marquise Goodwin 84 yard pass from Tyrod Taylor (Dan Carpenter kick) | 584 | 0 | 4 | -4 |
Q1 0:00 | 7 | 6 | Nick Folk 29 yard field goal | 900 | 36 | 19 | 17 |
Q2 11:07 | 7 | 13 | Matt Forte 1 yard rush (Nick Folk kick) | 1133 | 63 | 42 | 21 |
Q2 3:53 | 7 | 20 | Eric Decker 5 yard pass from Ryan Fitzpatrick (Nick Folk kick) | 1567 | 113 | 136 | -23 |
Q2 0:05 | 10 | 20 | Dan Carpenter 39 yard field goal | 1795 | 139 | 212 | -73 |
Q3 14:09 | 17 | 20 | Greg Salas 71 yard pass from Tyrod Taylor (Dan Carpenter kick) | 1851 | 148 | 230 | -82 |
Q3 11:15 | 24 | 20 | Nickell Robey-Coleman 36 yard defensive fumble return (Dan Carpenter kick) | 2025 | 197 | 288 | -91 |
Q3 2:12 | 24 | 27 | Matt Forte 3 yard rush (Nick Folk kick) | 2568 | 414 | 469 | -55 |
Q4 10:40 | 24 | 30 | Nick Folk 36 yard field goal | 2960 | 570 | 645 | -75 |
Q4 4:02 | 24 | 37 | Matt Forte 12 yard rush (Nick Folk kick) | 3358 | 729 | 844 | -115 |
Q4 1:17 | 31 | 37 | Mike Gillislee 18 yard pass from Tyrod Taylor (Dan Carpenter kick) | 3523 | 795 | 945 | -150 |
Q4 0:00 | 31 | 37 | Game End | 3600 | 834 | 992 | -158 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)