CHOKE
by Jacksonville Jaguars

Houston
Texans
21
Choke Number
367
20
Jacksonville
Jaguars

All-Time Choke Ranks
#156
All-Time Choke Rank
#156
All-Time NFL Choke Rank
#5
All-Time JAX Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#10
2016 NFL Season Choke Rank
#2
JAX Season Choke Rank
Scoring Event Table
GT | HOU | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:36 | 0 | 3 | Jason Myers 26 yard field goal | 984 | 0 | 0 | 0 |
Q2 11:16 | 0 | 6 | Jason Myers 50 yard field goal | 1124 | 0 | 7 | -7 |
Q2 8:32 | 0 | 13 | Blake Bortles 1 yard rush (Jason Myers kick) | 1288 | 0 | 23 | -23 |
Q2 1:35 | 2 | 13 | Safety, Neal Sterling penalty in end zone | 1705 | 0 | 113 | -113 |
Q2 0:49 | 5 | 13 | Nick Novak 39 yard field goal | 1751 | 1 | 122 | -121 |
Q3 7:02 | 8 | 13 | Nick Novak 45 yard field goal | 2278 | 44 | 236 | -192 |
Q3 6:50 | 8 | 20 | Marqise Lee 100 yard kickoff return (Jason Myers kick) | 2290 | 45 | 238 | -193 |
Q3 0:11 | 11 | 20 | Nick Novak 43 yard field goal | 2689 | 98 | 371 | -273 |
Q4 7:54 | 14 | 20 | Nick Novak 27 yard field goal | 3126 | 178 | 516 | -338 |
Q4 2:51 | 21 | 20 | Lamar Miller 1 yard rush (Nick Novak kick) | 3429 | 248 | 617 | -369 |
Q4 0:00 | 21 | 20 | Game End | 3600 | 307 | 674 | -367 |
HOU vs JAX Scoring Chart
Elapsed Time (seconds)
HOU vs JAX PISS Chart
Elapsed Time (seconds)
HOU vs JAX Choke Chart
Elapsed Time (seconds)