
Philadelphia
Eagles
24
19
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:48 | 7 | 0 | Darren Sproles 25 yard rush (Caleb Sturgis kick) | 312 | 0 | 0 | 0 |
Q1 8:20 | 14 | 0 | Malcolm Jenkins 34 yard interception return (Caleb Sturgis kick) | 400 | 10 | 0 | 10 |
Q1 0:10 | 14 | 3 | Robbie Gould 35 yard field goal | 890 | 124 | 0 | 124 |
Q2 7:28 | 14 | 6 | Robbie Gould 35 yard field goal | 1352 | 231 | 23 | 208 |
Q2 4:59 | 21 | 6 | Nelson Agholor 40 yard pass from Carson Wentz (Caleb Sturgis kick) | 1501 | 265 | 37 | 228 |
Q2 0:33 | 21 | 13 | Sterling Shepard 13 yard pass from Eli Manning (Robbie Gould kick) | 1767 | 358 | 63 | 295 |
Q3 9:09 | 21 | 16 | Robbie Gould 29 yard field goal | 2151 | 492 | 146 | 346 |
Q4 8:47 | 24 | 16 | Caleb Sturgis 41 yard field goal | 3073 | 814 | 391 | 423 |
Q4 5:17 | 24 | 19 | Robbie Gould 41 yard field goal | 3283 | 898 | 447 | 451 |
Q4 0:00 | 24 | 19 | Game End | 3600 | 1024 | 547 | 477 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)