
New York
Giants
17
6
Detroit
Lions

Scoring Event Table
GT | NYG | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:23 | 7 | 0 | Sterling Shepard 6 yard pass from Eli Manning (Robbie Gould kick) | 337 | 0 | 0 | 0 |
Q2 14:02 | 7 | 3 | Matt Prater 48 yard field goal | 958 | 72 | 0 | 72 |
Q2 5:00 | 10 | 3 | Robbie Gould 47 yard field goal | 1500 | 135 | 27 | 108 |
Q3 7:40 | 10 | 6 | Matt Prater 33 yard field goal | 2240 | 258 | 64 | 194 |
Q4 5:47 | 17 | 6 | Odell Beckham Jr. 4 yard pass from Eli Manning (Robbie Gould kick) | 3253 | 426 | 165 | 261 |
Q4 0:00 | 17 | 6 | Game End | 3600 | 524 | 199 | 325 |
NYG vs DET Scoring Chart
Elapsed Time (seconds)
NYG vs DET PISS Chart
Elapsed Time (seconds)
NYG vs DET Choke Chart
Elapsed Time (seconds)