
Cleveland
Browns
13
27
New York
Giants

Scoring Event Table
GT | CLE | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 7:03 | 0 | 7 | Dwayne Harris 13 yard pass from Eli Manning (Robbie Gould kick) | 1377 | 0 | 0 | 0 |
Q2 1:43 | 3 | 7 | Cody Parkey 20 yard field goal | 1697 | 0 | 37 | -37 |
Q2 1:13 | 3 | 14 | Odell Beckham Jr. 32 yard pass from Eli Manning (Robbie Gould kick) | 1727 | 1 | 40 | -39 |
Q2 0:00 | 6 | 14 | Cody Parkey 25 yard field goal | 1800 | 4 | 57 | -53 |
Q4 10:58 | 6 | 20 | Jason Pierre-Paul 43 yard defensive fumble return (Robbie Gould kick failed) | 2942 | 118 | 323 | -205 |
Q4 8:17 | 13 | 20 | Corey Coleman 21 yard pass from Josh McCown (Cody Parkey kick) | 3103 | 134 | 376 | -242 |
Q4 5:10 | 13 | 27 | Odell Beckham Jr. 4 yard pass from Eli Manning (Robbie Gould kick) | 3290 | 174 | 438 | -264 |
Q4 0:00 | 13 | 27 | Game End | 3600 | 241 | 577 | -336 |
CLE vs NYG Scoring Chart
Elapsed Time (seconds)
CLE vs NYG PISS Chart
Elapsed Time (seconds)
CLE vs NYG Choke Chart
Elapsed Time (seconds)