CHOKE
by Los Angeles Rams

Los Angeles
Rams
10
Choke Number
102
17
New York
Giants

All-Time Choke Ranks
#830
All-Time Choke Rank
#830
All-Time NFL Choke Rank
#20
All-Time LAR Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#31
2016 NFL Season Choke Rank
#3
LAR Season Choke Rank
Scoring Event Table
GT | LAR | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:15 | 7 | 0 | Tavon Austin 10 yard pass from Case Keenum (Greg Zuerlein kick) | 225 | 0 | 0 | 0 |
Q1 5:13 | 10 | 0 | Greg Zuerlein 36 yard field goal | 587 | 42 | 0 | 42 |
Q2 8:15 | 10 | 3 | Robbie Gould 29 yard field goal | 1305 | 161 | 0 | 161 |
Q2 7:10 | 10 | 10 | Landon Collins 44 yard interception return (Robbie Gould kick) | 1370 | 171 | 3 | 168 |
Q4 9:23 | 10 | 17 | Rashad Jennings 1 yard rush (Robbie Gould kick) | 3037 | 448 | 280 | 168 |
Q4 0:00 | 10 | 17 | Game End | 3600 | 541 | 439 | 102 |
LAR vs NYG Scoring Chart
Elapsed Time (seconds)
LAR vs NYG PISS Chart
Elapsed Time (seconds)
LAR vs NYG Choke Chart
Elapsed Time (seconds)