
Green Bay
Packers
23
16
New York
Giants

Scoring Event Table
GT | GB | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:18 | 7 | 0 | Jordy Nelson 2 yard pass from Aaron Rodgers (Mason Crosby kick) | 522 | 0 | 0 | 0 |
Q2 8:21 | 7 | 3 | Josh Brown 47 yard field goal | 1299 | 90 | 0 | 90 |
Q2 6:01 | 14 | 3 | Davante Adams 29 yard pass from Aaron Rodgers (Mason Crosby kick) | 1439 | 106 | 7 | 99 |
Q2 1:51 | 14 | 6 | Josh Brown 41 yard field goal | 1689 | 164 | 19 | 145 |
Q2 0:00 | 17 | 6 | Mason Crosby 44 yard field goal | 1800 | 189 | 30 | 159 |
Q3 5:26 | 17 | 9 | Josh Brown 30 yard field goal | 2374 | 351 | 87 | 264 |
Q4 13:46 | 20 | 9 | Mason Crosby 33 yard field goal | 2774 | 464 | 147 | 317 |
Q4 6:39 | 23 | 9 | Mason Crosby 25 yard field goal | 3201 | 606 | 211 | 395 |
Q4 2:54 | 23 | 16 | Odell Beckham Jr. 8 yard pass from Eli Manning (Josh Brown kick) | 3426 | 692 | 244 | 448 |
Q4 0:00 | 23 | 16 | Game End | 3600 | 758 | 290 | 468 |
GB vs NYG Scoring Chart
Elapsed Time (seconds)
GB vs NYG PISS Chart
Elapsed Time (seconds)
GB vs NYG Choke Chart
Elapsed Time (seconds)