CHOKE
by New York Giants

New York
Giants
27
Choke Number
210
29
Washington
Commanders

All-Time Choke Ranks
#455
All-Time Choke Rank
#455
All-Time NFL Choke Rank
#11
All-Time NYG Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#19
2016 NFL Season Choke Rank
#1
NYG Season Choke Rank
Scoring Event Table
GT | NYG | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:18 | 7 | 0 | Shane Vereen 1 yard rush (Josh Brown kick) | 162 | 0 | 0 | 0 |
Q1 9:35 | 7 | 3 | Dustin Hopkins 49 yard field goal | 325 | 19 | 0 | 19 |
Q1 6:10 | 14 | 3 | Sterling Shepard 23 yard pass from Eli Manning (Josh Brown kick) | 530 | 42 | 10 | 32 |
Q1 0:25 | 14 | 6 | Dustin Hopkins 33 yard field goal | 875 | 122 | 27 | 95 |
Q2 8:34 | 14 | 9 | Dustin Hopkins 45 yard field goal | 1286 | 217 | 68 | 149 |
Q2 4:12 | 21 | 9 | Orleans Darkwa 2 yard rush (Josh Brown kick) | 1548 | 278 | 107 | 171 |
Q2 3:40 | 21 | 16 | DeSean Jackson 44 yard pass from Kirk Cousins (Dustin Hopkins kick) | 1580 | 289 | 111 | 178 |
Q3 9:45 | 21 | 23 | Jamison Crowder 55 yard pass from Kirk Cousins (Dustin Hopkins kick) | 2115 | 476 | 253 | 223 |
Q3 6:29 | 24 | 23 | Josh Brown 29 yard field goal | 2311 | 544 | 328 | 216 |
Q4 14:57 | 24 | 26 | Dustin Hopkins 25 yard field goal | 2703 | 700 | 478 | 222 |
Q4 7:53 | 27 | 26 | Josh Brown 30 yard field goal | 3127 | 869 | 661 | 208 |
Q4 1:51 | 27 | 29 | Dustin Hopkins 37 yard field goal | 3489 | 1031 | 817 | 214 |
Q4 0:00 | 27 | 29 | Game End | 3600 | 1080 | 870 | 210 |
NYG vs WAS Scoring Chart
Elapsed Time (seconds)
NYG vs WAS PISS Chart
Elapsed Time (seconds)
NYG vs WAS Choke Chart
Elapsed Time (seconds)