
Washington
Commanders
10
19
New York
Giants

Scoring Event Table
GT | WAS | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:12 | 0 | 3 | Robbie Gould 22 yard field goal | 768 | 0 | 0 | 0 |
Q2 9:20 | 0 | 10 | Rashad Jennings 2 yard rush (Robbie Gould kick) | 1240 | 0 | 23 | -23 |
Q3 0:25 | 3 | 10 | Dustin Hopkins 32 yard field goal | 2675 | 0 | 262 | -262 |
Q4 8:13 | 10 | 10 | Jordan Reed 1 yard pass from Kirk Cousins (Dustin Hopkins kick) | 3107 | 21 | 334 | -313 |
Q4 2:12 | 10 | 13 | Robbie Gould 40 yard field goal | 3468 | 81 | 394 | -313 |
Q4 0:00 | 10 | 19 | Trevin Wade 11 yard defensive fumble return (run failed) | 3600 | 103 | 422 | -319 |
Q4 0:00 | 10 | 19 | Game End | 3600 | 103 | 422 | -319 |
WAS vs NYG Scoring Chart
Elapsed Time (seconds)
WAS vs NYG PISS Chart
Elapsed Time (seconds)
WAS vs NYG Choke Chart
Elapsed Time (seconds)