
Chicago
Bears
21
41
Washington
Commanders

Scoring Event Table
GT | CHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:43 | 0 | 7 | Chris Thompson 7 yard rush (Dustin Hopkins kick) | 437 | 0 | 0 | 0 |
Q1 0:57 | 0 | 14 | Chris Thompson 17 yard pass from Kirk Cousins (Dustin Hopkins kick) | 843 | 0 | 47 | -47 |
Q2 10:07 | 0 | 17 | Dustin Hopkins 29 yard field goal | 1193 | 0 | 128 | -128 |
Q2 6:20 | 7 | 17 | Jeremy Langford 1 yard rush (Connor Barth kick) | 1420 | 0 | 192 | -192 |
Q2 1:41 | 7 | 24 | Kirk Cousins 9 yard rush (Dustin Hopkins kick) | 1699 | 32 | 271 | -239 |
Q2 0:34 | 14 | 24 | Cameron Meredith 21 yard pass from Matt Barkley (Connor Barth kick) | 1766 | 39 | 297 | -258 |
Q3 3:05 | 14 | 31 | Kirk Cousins 1 yard rush (Dustin Hopkins kick) | 2515 | 213 | 596 | -383 |
Q4 12:53 | 14 | 34 | Dustin Hopkins 20 yard field goal | 2827 | 285 | 757 | -472 |
Q4 1:21 | 21 | 34 | Deonte Thompson 3 yard pass from Matt Barkley (Connor Barth kick) | 3519 | 446 | 1149 | -703 |
Q4 0:57 | 21 | 41 | Mack Brown 61 yard rush (Dustin Hopkins kick) | 3543 | 454 | 1162 | -708 |
Q4 0:00 | 21 | 41 | Game End | 3600 | 473 | 1200 | -727 |
CHI vs WAS Scoring Chart
Elapsed Time (seconds)
CHI vs WAS PISS Chart
Elapsed Time (seconds)
CHI vs WAS Choke Chart
Elapsed Time (seconds)