
Detroit
Lions
20
17
Washington
Commanders

Scoring Event Table
GT | DET | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 9:37 | 3 | 0 | Matt Prater 43 yard field goal | 1223 | 0 | 0 | 0 |
Q2 0:00 | 3 | 3 | Dustin Hopkins 38 yard field goal | 1800 | 28 | 0 | 28 |
Q3 7:20 | 10 | 3 | Zach Zenner 1 yard rush (Matt Prater kick) | 2260 | 51 | 23 | 28 |
Q4 13:10 | 13 | 3 | Matt Prater 27 yard field goal | 2810 | 142 | 50 | 92 |
Q4 8:20 | 13 | 10 | Robert Kelley 1 yard pass from Kirk Cousins (Dustin Hopkins kick) | 3100 | 204 | 64 | 140 |
Q4 1:05 | 13 | 17 | Kirk Cousins 19 yard rush (Dustin Hopkins kick) | 3535 | 298 | 136 | 162 |
Q4 0:16 | 20 | 17 | Anquan Boldin 18 yard pass from Matthew Stafford (Matt Prater kick) | 3584 | 308 | 149 | 159 |
Q4 0:00 | 20 | 17 | Game End | 3600 | 313 | 153 | 160 |
DET vs WAS Scoring Chart
Elapsed Time (seconds)
DET vs WAS PISS Chart
Elapsed Time (seconds)
DET vs WAS Choke Chart
Elapsed Time (seconds)