
Washington
Commanders
16
38
Pittsburgh
Steelers

Scoring Event Table
GT | WAS | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:56 | 3 | 0 | Dustin Hopkins 31 yard field goal | 544 | 0 | 0 | 0 |
Q1 1:08 | 6 | 0 | Dustin Hopkins 40 yard field goal | 832 | 14 | 0 | 14 |
Q2 10:10 | 6 | 7 | Antonio Brown 29 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1190 | 49 | 0 | 49 |
Q2 0:27 | 6 | 14 | Eli Rogers 3 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1773 | 107 | 68 | 39 |
Q3 11:18 | 6 | 17 | Chris Boswell 46 yard field goal | 2022 | 131 | 126 | 5 |
Q3 7:01 | 6 | 24 | Antonio Brown 26 yard pass from Ben Roethlisberger (Chris Boswell kick) | 2279 | 156 | 198 | -42 |
Q3 2:01 | 9 | 24 | Dustin Hopkins 34 yard field goal | 2579 | 186 | 318 | -132 |
Q4 13:01 | 16 | 24 | Chris Thompson 1 yard rush (Dustin Hopkins kick) | 2819 | 222 | 414 | -192 |
Q4 5:48 | 16 | 31 | DeAngelo Williams 15 yard rush (Chris Boswell kick) | 3252 | 337 | 587 | -250 |
Q4 1:54 | 16 | 38 | DeAngelo Williams 6 yard rush (Chris Boswell kick) | 3486 | 399 | 707 | -308 |
Q4 0:00 | 16 | 38 | Game End | 3600 | 429 | 779 | -350 |
WAS vs PIT Scoring Chart
Elapsed Time (seconds)
WAS vs PIT PISS Chart
Elapsed Time (seconds)
WAS vs PIT Choke Chart
Elapsed Time (seconds)