
Philadelphia
Eagles
34
3
Pittsburgh
Steelers

Scoring Event Table
GT | PHI | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:29 | 3 | 0 | Caleb Sturgis 29 yard field goal | 571 | 0 | 0 | 0 |
Q2 12:04 | 10 | 0 | Jordan Matthews 12 yard pass from Carson Wentz (Caleb Sturgis kick) | 1076 | 25 | 0 | 25 |
Q2 7:40 | 10 | 3 | Chris Boswell 40 yard field goal | 1340 | 69 | 0 | 69 |
Q2 2:25 | 13 | 3 | Caleb Sturgis 38 yard field goal | 1655 | 121 | 15 | 106 |
Q3 12:54 | 20 | 3 | Darren Sproles 73 yard pass from Carson Wentz (Caleb Sturgis kick) | 1926 | 179 | 28 | 151 |
Q3 5:45 | 27 | 3 | Wendell Smallwood 1 yard rush (Caleb Sturgis kick) | 2355 | 322 | 49 | 273 |
Q3 1:52 | 34 | 3 | Kenjon Barner 8 yard rush (Caleb Sturgis kick) | 2588 | 426 | 60 | 366 |
Q4 0:00 | 34 | 3 | Game End | 3600 | 999 | 110 | 889 |
PHI vs PIT Scoring Chart
Elapsed Time (seconds)
PHI vs PIT PISS Chart
Elapsed Time (seconds)
PHI vs PIT Choke Chart
Elapsed Time (seconds)