
Tennessee
Titans
26
34
Indianapolis
Colts

Scoring Event Table
GT | TEN | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:14 | 6 | 0 | Taylor Lewan 10 yard pass from Marcus Mariota (pass failed) | 346 | 0 | 0 | 0 |
Q1 4:46 | 6 | 7 | Frank Gore 3 yard pass from Andrew Luck (Adam Vinatieri kick) | 614 | 26 | 0 | 26 |
Q2 10:16 | 6 | 14 | T.Y. Hilton 37 yard pass from Andrew Luck (Adam Vinatieri kick) | 1184 | 83 | 66 | 17 |
Q2 7:06 | 6 | 17 | Adam Vinatieri 28 yard field goal | 1374 | 102 | 110 | -8 |
Q2 0:34 | 13 | 17 | DeMarco Murray 1 yard rush (Ryan Succop kick) | 1766 | 141 | 221 | -80 |
Q3 3:46 | 13 | 20 | Adam Vinatieri 33 yard field goal | 2474 | 294 | 421 | -127 |
Q4 12:39 | 20 | 20 | Delanie Walker 7 yard pass from Marcus Mariota (Ryan Succop kick) | 2841 | 373 | 543 | -170 |
Q4 6:02 | 23 | 20 | Ryan Succop 48 yard field goal | 3238 | 505 | 675 | -170 |
Q4 1:55 | 23 | 27 | Jack Doyle 7 yard pass from Andrew Luck (Adam Vinatieri kick) | 3485 | 599 | 757 | -158 |
Q4 1:47 | 23 | 34 | Robert Mathis 14 yard defensive fumble return (Adam Vinatieri kick) | 3493 | 602 | 760 | -158 |
Q4 0:43 | 26 | 34 | Ryan Succop 44 yard field goal | 3557 | 626 | 796 | -170 |
Q4 0:00 | 26 | 34 | Game End | 3600 | 644 | 820 | -176 |
TEN vs IND Scoring Chart
Elapsed Time (seconds)
TEN vs IND PISS Chart
Elapsed Time (seconds)
TEN vs IND Choke Chart
Elapsed Time (seconds)