
Philadelphia
Eagles
27
13
Dallas
Cowboys

Scoring Event Table
GT | PHI | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:57 | 3 | 0 | Caleb Sturgis 22 yard field goal | 663 | 0 | 0 | 0 |
Q2 14:51 | 3 | 3 | Dan Bailey 49 yard field goal | 909 | 12 | 0 | 12 |
Q2 10:11 | 3 | 10 | Terrance Williams 3 yard pass from Tony Romo (Dan Bailey kick) | 1189 | 26 | 14 | 12 |
Q2 0:07 | 10 | 10 | Zach Ertz 6 yard pass from Carson Wentz (Caleb Sturgis kick) | 1793 | 56 | 114 | -58 |
Q3 9:18 | 10 | 13 | Dan Bailey 23 yard field goal | 2142 | 114 | 172 | -58 |
Q3 4:56 | 17 | 13 | Zach Ertz 20 yard pass from Carson Wentz (Caleb Sturgis kick) | 2404 | 157 | 228 | -71 |
Q4 2:18 | 20 | 13 | Caleb Sturgis 33 yard field goal | 3462 | 456 | 457 | -1 |
Q4 1:23 | 27 | 13 | Terrell Watson 1 yard rush (Caleb Sturgis kick) | 3517 | 474 | 468 | 6 |
Q4 0:00 | 27 | 13 | Game End | 3600 | 511 | 485 | 26 |
PHI vs DAL Scoring Chart
Elapsed Time (seconds)
PHI vs DAL PISS Chart
Elapsed Time (seconds)
PHI vs DAL Choke Chart
Elapsed Time (seconds)