
Atlanta
Falcons
48
33
Carolina
Panthers

Scoring Event Table
GT | ATL | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:14 | 7 | 0 | Jacob Tamme 4 yard pass from Matt Ryan (Matt Bryant kick) | 466 | 0 | 0 | 0 |
Q1 0:17 | 14 | 0 | Devonta Freeman 13 yard rush (Matt Bryant kick) | 883 | 48 | 0 | 48 |
Q2 11:31 | 14 | 7 | Kurt Coleman 8 yard interception return (Graham Gano kick) | 1109 | 100 | 0 | 100 |
Q2 5:56 | 17 | 7 | Matt Bryant 28 yard field goal | 1444 | 178 | 39 | 139 |
Q2 3:07 | 17 | 10 | Graham Gano 54 yard field goal | 1613 | 225 | 58 | 167 |
Q3 9:13 | 24 | 10 | Austin Hooper 42 yard pass from Matt Ryan (Matt Bryant kick) | 2147 | 376 | 147 | 229 |
Q3 4:57 | 31 | 10 | Aldrick Robinson 35 yard pass from Matt Ryan (Matt Bryant kick) | 2403 | 478 | 189 | 289 |
Q4 13:19 | 34 | 10 | Matt Bryant 53 yard field goal | 2801 | 683 | 255 | 428 |
Q4 11:42 | 34 | 18 | Kelvin Benjamin 6 yard pass from Cam Newton (Cam Newton run) | 2898 | 737 | 271 | 466 |
Q4 3:58 | 34 | 26 | Greg Olsen 14 yard pass from Derek Anderson (Greg Olsen pass from Derek Anderson) | 3362 | 999 | 410 | 589 |
Q4 3:45 | 41 | 26 | Julio Jones 75 yard pass from Matt Ryan (Matt Bryant kick) | 3375 | 1006 | 415 | 591 |
Q4 1:53 | 41 | 33 | Corey Brown 16 yard pass from Derek Anderson (Graham Gano kick) | 3487 | 1082 | 463 | 619 |
Q4 1:14 | 48 | 33 | Robert Alford 30 yard interception return (Matt Bryant kick) | 3526 | 1108 | 484 | 624 |
Q4 0:00 | 48 | 33 | Game End | 3600 | 1167 | 524 | 643 |
ATL vs CAR Scoring Chart
Elapsed Time (seconds)
ATL vs CAR PISS Chart
Elapsed Time (seconds)
ATL vs CAR Choke Chart
Elapsed Time (seconds)