
Tampa Bay
Buccaneers
36
10
Chicago
Bears

Scoring Event Table
GT | TB | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:34 | 7 | 0 | Chris Conte 20 yard interception return (Roberto Aguayo kick) | 566 | 0 | 0 | 0 |
Q1 2:42 | 7 | 3 | Connor Barth 54 yard field goal | 738 | 20 | 0 | 20 |
Q2 3:33 | 14 | 3 | Cameron Brate 10 yard pass from Jameis Winston (Roberto Aguayo kick) | 1587 | 119 | 42 | 77 |
Q2 0:31 | 17 | 3 | Roberto Aguayo 30 yard field goal | 1769 | 161 | 51 | 110 |
Q2 0:00 | 17 | 10 | Cameron Meredith 50 yard pass from Jay Cutler (Connor Barth kick) | 1800 | 169 | 52 | 117 |
Q3 13:05 | 24 | 10 | Freddie Martino 43 yard pass from Jameis Winston (Roberto Aguayo kick) | 1915 | 201 | 71 | 130 |
Q3 5:19 | 27 | 10 | Roberto Aguayo 27 yard field goal | 2381 | 387 | 148 | 239 |
Q3 0:51 | 29 | 10 | Safety, Fumble O.B. in end zone | 2649 | 507 | 192 | 315 |
Q4 5:55 | 36 | 10 | Doug Martin 1 yard rush (Roberto Aguayo kick) | 3245 | 795 | 291 | 504 |
Q4 0:00 | 36 | 10 | Game End | 3600 | 1008 | 350 | 658 |
TB vs CHI Scoring Chart
Elapsed Time (seconds)
TB vs CHI PISS Chart
Elapsed Time (seconds)
TB vs CHI Choke Chart
Elapsed Time (seconds)