
Arizona
Cardinals
40
7
Tampa Bay
Buccaneers

Scoring Event Table
GT | ARI | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:54 | 7 | 0 | Larry Fitzgerald 4 yard pass from Carson Palmer (Chandler Catanzaro kick) | 906 | 0 | 0 | 0 |
Q2 11:44 | 10 | 0 | Chandler Catanzaro 22 yard field goal | 1096 | 22 | 0 | 22 |
Q2 1:30 | 17 | 0 | Michael Floyd 1 yard pass from Carson Palmer (Chandler Catanzaro kick) | 1710 | 124 | 0 | 124 |
Q2 0:20 | 24 | 0 | Jaron Brown 51 yard pass from Carson Palmer (Chandler Catanzaro kick) | 1780 | 143 | 0 | 143 |
Q3 10:01 | 24 | 7 | Mike Evans 19 yard pass from Jameis Winston (Roberto Aguayo kick) | 2099 | 270 | 0 | 270 |
Q3 7:56 | 27 | 7 | Chandler Catanzaro 40 yard field goal | 2224 | 320 | 14 | 306 |
Q3 5:03 | 33 | 7 | Marcus Cooper 60 yard interception return (Chandler Catanzaro kick failed) | 2397 | 397 | 34 | 363 |
Q4 12:11 | 40 | 7 | Chris Johnson 3 yard rush (Chandler Catanzaro kick) | 2869 | 656 | 89 | 567 |
Q4 0:00 | 40 | 7 | Game End | 3600 | 1143 | 174 | 969 |
ARI vs TB Scoring Chart
Elapsed Time (seconds)
ARI vs TB PISS Chart
Elapsed Time (seconds)
ARI vs TB Choke Chart
Elapsed Time (seconds)