CHOKE
by Atlanta Falcons

Atlanta
Falcons
30
Choke Number
265
33
Los Angeles
Chargers

All-Time Choke Ranks
#325
All-Time Choke Rank
#325
All-Time NFL Choke Rank
#15
All-Time ATL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#16
2016 NFL Season Choke Rank
#2
ATL Season Choke Rank
Scoring Event Table
GT | ATL | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:55 | 0 | 7 | Melvin Gordon 2 yard rush (Josh Lambo kick) | 245 | 0 | 0 | 0 |
Q1 6:26 | 3 | 7 | Matt Bryant 42 yard field goal | 514 | 0 | 31 | -31 |
Q1 2:34 | 6 | 7 | Matt Bryant 27 yard field goal | 746 | 11 | 58 | -47 |
Q2 13:29 | 6 | 10 | Josh Lambo 40 yard field goal | 991 | 35 | 86 | -51 |
Q2 9:06 | 13 | 10 | Jacob Tamme 17 yard pass from Matt Ryan (Matt Bryant kick) | 1254 | 61 | 129 | -68 |
Q2 6:07 | 20 | 10 | Tevin Coleman 30 yard rush (Matt Bryant kick) | 1433 | 99 | 158 | -59 |
Q2 4:31 | 27 | 10 | Adrian Clayborn 5 yard defensive fumble return (Matt Bryant kick) | 1529 | 131 | 174 | -43 |
Q2 1:02 | 27 | 17 | Melvin Gordon 3 yard rush (Josh Lambo kick) | 1738 | 225 | 208 | 17 |
Q3 4:50 | 27 | 20 | Josh Lambo 37 yard field goal | 2410 | 527 | 398 | 129 |
Q4 13:23 | 30 | 20 | Matt Bryant 31 yard field goal | 2797 | 701 | 527 | 174 |
Q4 5:59 | 30 | 27 | Melvin Gordon 5 yard pass from Philip Rivers (Josh Lambo kick) | 3241 | 923 | 675 | 248 |
Q4 0:18 | 30 | 30 | Josh Lambo 33 yard field goal | 3582 | 1093 | 828 | 265 |
Q5 9:01 | 30 | 33 | Josh Lambo 42 yard field goal | 3959 | 1281 | 1016 | 265 |
Q5 9:01 | 30 | 33 | Game End | 3959 | 1281 | 1016 | 265 |
ATL vs LAC Scoring Chart
Elapsed Time (seconds)
ATL vs LAC PISS Chart
Elapsed Time (seconds)
ATL vs LAC Choke Chart
Elapsed Time (seconds)