
New Orleans
Saints
41
38
Carolina
Panthers

Scoring Event Table
GT | NO | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:55 | 7 | 0 | Coby Fleener 2 yard rush (Wil Lutz kick) | 365 | 0 | 0 | 0 |
Q1 2:31 | 14 | 0 | Brandin Cooks 87 yard pass from Drew Brees (Wil Lutz kick) | 749 | 44 | 0 | 44 |
Q2 13:47 | 21 | 0 | Michael Thomas 9 yard pass from Drew Brees (Wil Lutz kick) | 973 | 96 | 0 | 96 |
Q2 3:02 | 21 | 3 | Graham Gano 42 yard field goal | 1618 | 321 | 0 | 321 |
Q2 1:15 | 21 | 10 | Devin Funchess 17 yard pass from Cam Newton (Graham Gano kick) | 1725 | 358 | 5 | 353 |
Q2 0:10 | 24 | 10 | Wil Lutz 33 yard field goal | 1790 | 380 | 15 | 365 |
Q3 6:49 | 24 | 17 | Ed Dickson 1 yard pass from Cam Newton (Graham Gano kick) | 2291 | 580 | 98 | 482 |
Q3 4:56 | 31 | 17 | Coby Fleener 50 yard pass from Drew Brees (Wil Lutz kick) | 2404 | 625 | 130 | 495 |
Q4 14:49 | 31 | 24 | Jonathan Stewart 2 yard rush (Graham Gano kick) | 2711 | 783 | 216 | 567 |
Q4 9:38 | 31 | 30 | Jonathan Stewart 1 yard rush (Graham Gano kick failed) | 3022 | 943 | 340 | 603 |
Q4 6:02 | 38 | 30 | Josh Hill 8 yard pass from Drew Brees (Wil Lutz kick) | 3238 | 1054 | 448 | 606 |
Q4 2:58 | 38 | 38 | Cam Newton 2 yard rush (Devin Funchess pass from Cam Newton) | 3422 | 1170 | 540 | 630 |
Q4 0:11 | 41 | 38 | Wil Lutz 52 yard field goal | 3589 | 1275 | 645 | 630 |
Q4 0:00 | 41 | 38 | Game End | 3600 | 1282 | 651 | 631 |
NO vs CAR Scoring Chart
Elapsed Time (seconds)
NO vs CAR PISS Chart
Elapsed Time (seconds)
NO vs CAR Choke Chart
Elapsed Time (seconds)