
New York
Giants
16
13
New Orleans
Saints

Scoring Event Table
GT | NYG | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 2:30 | 7 | 0 | Jackrabbit Jenkins 65 yard blocked field goal return (Josh Brown kick) | 1650 | 0 | 0 | 0 |
Q2 0:07 | 7 | 3 | Wil Lutz 39 yard field goal | 1793 | 16 | 0 | 16 |
Q3 2:46 | 10 | 3 | Josh Brown 48 yard field goal | 2534 | 102 | 37 | 65 |
Q4 13:45 | 10 | 10 | Willie Snead 17 yard pass from Drew Brees (Wil Lutz kick) | 2775 | 142 | 49 | 93 |
Q4 8:46 | 13 | 10 | Josh Brown 19 yard field goal | 3074 | 191 | 98 | 93 |
Q4 2:54 | 13 | 13 | Wil Lutz 45 yard field goal | 3426 | 267 | 156 | 111 |
Q4 0:00 | 16 | 13 | Josh Brown 23 yard field goal | 3600 | 304 | 193 | 111 |
Q4 0:00 | 16 | 13 | Game End | 3600 | 304 | 193 | 111 |
NYG vs NO Scoring Chart
Elapsed Time (seconds)
NYG vs NO PISS Chart
Elapsed Time (seconds)
NYG vs NO Choke Chart
Elapsed Time (seconds)