
Carolina
Panthers
46
27
San Francisco
49ers

Scoring Event Table
GT | CAR | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:21 | 0 | 3 | Phil Dawson 29 yard field goal | 219 | 0 | 0 | 0 |
Q1 4:04 | 7 | 3 | Shaq Thompson 9 yard defensive fumble return (Graham Gano kick) | 656 | 0 | 21 | -21 |
Q2 10:02 | 7 | 10 | Torrey Smith 28 yard pass from Blaine Gabbert (Phil Dawson kick) | 1198 | 63 | 48 | 15 |
Q2 9:40 | 14 | 10 | Greg Olsen 78 yard pass from Cam Newton (Graham Gano kick) | 1220 | 65 | 51 | 14 |
Q2 0:01 | 17 | 10 | Graham Gano 39 yard field goal | 1799 | 200 | 147 | 53 |
Q3 8:38 | 24 | 10 | Kelvin Benjamin 10 yard pass from Cam Newton (Graham Gano kick) | 2182 | 308 | 210 | 98 |
Q3 4:56 | 31 | 10 | Kelvin Benjamin 9 yard pass from Cam Newton (Graham Gano kick) | 2404 | 396 | 247 | 149 |
Q4 12:38 | 31 | 13 | Phil Dawson 39 yard field goal | 2842 | 622 | 320 | 302 |
Q4 12:31 | 31 | 20 | Blaine Gabbert 1 yard rush (Phil Dawson kick) | 2849 | 625 | 321 | 304 |
Q4 8:07 | 34 | 20 | Graham Gano 31 yard field goal | 3113 | 761 | 409 | 352 |
Q4 7:51 | 34 | 27 | Vance McDonald 75 yard pass from Blaine Gabbert (Phil Dawson kick) | 3129 | 770 | 414 | 356 |
Q4 4:08 | 37 | 27 | Graham Gano 49 yard field goal | 3352 | 896 | 514 | 382 |
Q4 3:31 | 43 | 27 | Devin Funchess 16 yard pass from Cam Newton (Graham Gano kick failed) | 3389 | 918 | 530 | 388 |
Q4 1:06 | 46 | 27 | Graham Gano 41 yard field goal | 3534 | 1021 | 595 | 426 |
Q4 0:00 | 46 | 27 | Game End | 3600 | 1071 | 624 | 447 |
CAR vs SF Scoring Chart
Elapsed Time (seconds)
CAR vs SF PISS Chart
Elapsed Time (seconds)
CAR vs SF Choke Chart
Elapsed Time (seconds)