CHOKE
by Los Angeles Rams

Los Angeles
Rams
10
Choke Number
400
14
Miami
Dolphins

All-Time Choke Ranks
#112
All-Time Choke Rank
#112
All-Time NFL Choke Rank
#1
All-Time LAR Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#8
2016 NFL Season Choke Rank
#1
LAR Season Choke Rank
Scoring Event Table
GT | LAR | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:47 | 7 | 0 | Todd Gurley 24 yard rush (Greg Zuerlein kick) | 313 | 0 | 0 | 0 |
Q3 1:39 | 10 | 0 | Greg Zuerlein 46 yard field goal | 2601 | 266 | 0 | 266 |
Q4 4:02 | 10 | 7 | Jarvis Landry 10 yard pass from Ryan Tannehill (Andrew Franks kick) | 3358 | 392 | 0 | 392 |
Q4 0:36 | 10 | 14 | DeVante Parker 9 yard pass from Ryan Tannehill (Andrew Franks kick) | 3564 | 426 | 24 | 402 |
Q4 0:00 | 10 | 14 | Game End | 3600 | 432 | 32 | 400 |
LAR vs MIA Scoring Chart
Elapsed Time (seconds)
LAR vs MIA PISS Chart
Elapsed Time (seconds)
LAR vs MIA Choke Chart
Elapsed Time (seconds)